|
|||||||||||||||
| Rates as on 1-6-2005 | |||||||||||||||
|
APPETIZERS
|
INDIAN
|
CHINESE
|
DESSERTS
|
||||||||||||
|
Vegetarian
|
Rs. |
Vegetarian
|
Rs. | Vegetarian | Rs. | Rs. | |||||||||
| Masala Peanuts | 25/- | Rasam | 20/- | Baby Corn/ Mushrooms/ Mix Vegetable / Cauliflower in following Sauces |
Payasam | 20/- | |||||||||
| French Fries | 35/- | Chapati(3) | 30/- | Chilli | 65/- | Gulab Jamun | 25/- | ||||||||
| Mixed Vegetable Pakodas | 35/- | Steamed rice | 30/- | Garlic | 65/- | Carrot Halwa | 25/- | ||||||||
| Gobi 65 | 35/- | Sambar | 30/- | Ginger | 65/- | Caramel Custard | 25/.- | ||||||||
| Gobi Manchurian | 45/- | Dal Fry | 30/- | Manchurian | 65/- | Ice cream - Strawberry/ Vanilla /Chocalate |
|||||||||
| Cashewnuts | 45/- | Beans and Carrot Porial | 35/- | Sweet and Sour | 65/- | 1 Scoop | 20/- | ||||||||
| Paneer Pakoda | 45/- | Keera Kottu | 35/- | Chilli/Coriander | 65/- | 2 Scoops | 30/- | ||||||||
| Baby corn and Mushrooms in Hot Garlic Sauce | 45/- | Channa Masala | 35/- | Hot Garlic | 65/- | Fruit Salad | 25/- | ||||||||
|
NON-VEGETARIAN
|
Bhindi Masala | 35/- | NON-VEGETARIAN | Fruit Salad/Ice cream | 40/- | ||||||||||
| Chicken 65 | 85/- | Aloo Gobi | 50/- | Chicken | 85/- |
BEVERAGES
|
|||||||||
| Chicken Pepper Fry | 85/- | Aloo Mutter | 50/- | Fish | 95/- | ||||||||||
| Chilli Chicken | 85/- | Dal Makhani | 50/- | Crab | Soft Drinks | ||||||||||
| Dragon Chicken | 85/- |
Mixed Vegetable Curry
|
50/- | Prawn | **** | 300ml | 18/- | ||||||||
| Fish Fry | 95/- | Navratan Kurma | 50/- | (In the following Sauces) | 500ml` | 30/- | |||||||||
| Chilli Fish | 95/- | Paneer Masala | 60/- | Chilli | Soda | 15/- | |||||||||
| Fish Finger | 95/- | Paneer Butter Masala | 65/- | Garlic | Fresh Juices(Seasonal) | 30/- | |||||||||
| Crab Masala | 100/- |
Non-Vegetarian
|
Ginger | Fresh Lime | 10/- | ||||||||||
| Singapore Chilli Crab | 100/- | Chicken Chettinadu | 85/- | Manchurian | Fresh Lime Soda | 20/- | |||||||||
| Golden Fried Prawns | **** | Chicken Kurma | 85/- | Sweet and Sour | Tender Coconut | 10/- | |||||||||
| Cocunut Prawn | **** | Chicken Curry | 85/- | Chilli/Coriander Hot Garlic | Mineral Water | 20/- | |||||||||
| Chilli Prawn | **** | Fish Curry | 95/- | FRIED RICE/ NOODLES | Tea/Coffee | 15/- | |||||||||
|
Soups
|
Fish Mollee | 95/- | Vegetable | 50/- | |||||||||||
| Sweet Corn Vegetable | 30/- | Crab Curry | 100/- | Egg | 55/- | SAT - SUN | |||||||||
| Sweet Corn Chicken | 40/- | Prawn Masala | **** | Chicken | 60/- | Chicken Briyani | 85/- | ||||||||
| Malabar Prawn Curry | **** | Prawn | 70/- | ||||||||||||
|
Sandwiches
|
Prawn Pepper Curry | **** | Mixed | 70/- |
SATURDAY NIGHT ON ADVANCE NOTICE
|
||||||||||
| Vegetable Sandwich | 25/- |
SIDES
|
BARBEQUE |
||||||||||||
| Cheese Sandwich | 30/- | Appalam | 10/- | TANDOORI |
|||||||||||
| Chicken Sandwich | 40/- | Curd | 15/- |
SUNDAY SPECIAL(1-4 PM)
|
|||||||||||
| Salad | 15/- |
Sea Food Buffet (in Restaurant Only) |
|||||||||||||
| Mixed Vegetable Raita | 20/- | (Rs.275/-; Chicken Between 4-12 ) |
100/- | ||||||||||||
|
|||||||||||||||